Whether it’s a meeting, team retreat, special event, or wedding, Stash Partner Hotels offer experiences that are hard to replicate at chain hotels.
Travelers want to be where the points are. Give your attendees the points they want while treating them to an unforgettable experience.
You spend all your time making sure everyone else has a good time. You deserve some perks, too. For event planners, many Stash Partners have structured programs, while others offer points on a promotional basis. Check out the current Group Deals being offered here.
To learn more about Stash Partner Hotels and spaces, or to inquire about bookings, email meetings-events@stashrewards.com or request a proposal.
Join Stash today, it's free and easy.
CANADA | |||||
British Columbia | |||||
Hotel | City | Meeting rooms | Total sqft | Max room sqft | Guestrooms |
The Sidney Pier Hotel & Spa | Sidney | 3 | 2,046 | 988 | 55 |
The Oswego Hotel | Victoria | 1 | 480 | 480 | 80 |
UNITED STATES | |||||
Arizona | |||||
Hotel | City | Meeting rooms | Total sqft | Max room sqft | Guestrooms |
A Sunset Chateau | Sedona | 1 | 800 | 800 | 25 |
Lodge on the Desert | Tucson | 6 | 4,000 | 1,530 | 103 |
California - Northern | |||||
Hotel | City | Meeting rooms | Total sqft | Max room sqft | Guestrooms |
Lodge at Nakoma | Clio | 4 | 2,110 | 765 | 42 |
Elk Cove Inn Restaurant Spa | Elk | 1 | 500 | 500 | 16 |
Mount View Hotel & Spa | Napa (Calistoga) | 1 | 350 | 350 | 33 |
Napa
|
3
|
2,225
|
1,925
|
66
|
|
Rest Hotel Plymouth | Plymouth | 1 | 400 | 400 | 16 |
San Francisco
|
1
|
408
|
408
|
91
|
|
Hotel Via | San Francisco | 1 | 750 | 750 | 159 |
Kensington Park Hotel | San Francisco | 1 | 720 | 720 | 94 |
Art House Hotel | Santa Rosa | 1 | 600 | 600 | 36 |
California - Central | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Geneseo Inn | Paso Robles | 5 | 4,800+ | 4,800 | 8 |
California - Southern | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
El Cordova Hotel | San Diego (Coronado) | 1 | 700 | 600 | 43 |
San Diego (El Cajon)
|
7
|
7,500
|
2,674
|
100
|
|
Bay Club Hotel & Marina | San Diego (Point Loma) | 3 | 2,255 | 950 | 105 |
Colorado | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
S.L.umber Yard | Leadville | 2 | 3,800 | 3,500 | 13 |
Florida | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Clearwater Beach | 6 | 10,488 | 4,400 | 140 | |
Fort Lauderdale
|
10
|
11,000
|
2,800
|
217
|
|
St. Petersburg, FL
|
3
|
4,000
|
3,200
|
18
|
|
Georgia | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Atlanta
|
2
|
Can accommodate 50
|
6
|
||
Valhalla Resort Hotel | Helen | 3 | 2,239 | 24 | |
Savannah
|
3
|
Can accommodate 25
|
60
|
||
Hotel Simone | St Simons Island | 1 | 400 | 24 | |
The Ridges Resort | Young Harris | 6 | 12,000 | 66 rooms, 4 villas | |
Idaho | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Boise
|
2
|
1,700
|
882
|
112
|
|
Boise
|
15
|
36,300
|
6,845
|
250
|
|
The Blackwell | Coeur d'Alene | 1 | 200 | 200 | 10 |
Hailey
|
1
|
1,350
|
1,350
|
57
|
|
Ketchum
|
1
|
1,000
|
1,000
|
29
|
|
Illinois | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Kinzie Hotel |
Chicago
|
4
|
2,619
|
918
|
215
|
Louisiana | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
New Orleans
|
1
|
700
|
700
|
18
|
|
Maryland | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Lord Baltimore Hotel | Baltimore | 18 | 27,498 | 8,910 | 440 |
Massachusetts | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Amherst
|
9
|
9,000
|
3,200
|
49
|
|
Boston
|
7
|
4,630
|
2,587
|
214
|
|
Beauport Hotel | Gloucester | 4 | 6,000 | 3,826 | 94 |
Hotel on North | Pittsfield | 4 | 3,000 | 1,600 | 45 |
The Emerson Inn | Rockport | 2 | 1,890 | 980 | 34 |
The Hawthorne Hotel | Salem | 6 | 7,126 | 2,740 | 93 |
|
|||||
Michigan | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Ann Arbor
|
9
|
9,300
|
4,554
|
158
|
|
Haworth Hotel at Hope College | Holland | 14 | 18,871 | 5,481 | 48 |
Stafford's Perry Hotel | Petoskey | 5 | 8,500 | 3,500 | 75 |
Hotel Royal Oak | Royal Oak | 1 | 500 | 500 | 58 |
Bay Pointe | Shelbyville | 5 | 11,638 | 4,008 | 57 |
Minnesota | |||||
Hotel | City | Meeting Rooms | Total sqft | Max sqft | Guestrooms |
Fitger's Inn | Duluth | 5 | 6,000 | 1,825 | 62 |
Nicollet Island Inn | Minneapolis | 5 | 3,819 | 1,320 | 23 |
Montana | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Mountain Lake Lodge | Bigfork | 2 | 1,550 | 837 | 30 |
Hotel Arvon | Great Falls | 2 | 2,648 | 1,768 | 33 |
The Heritage Inn | Great Falls | 13 | 18,000 | 9,990 | 230 |
The Wren | Missoula | 1 | 500 | 500 | 73 |
The Pollard Hotel | Red Lodge | 2 | 1,500 | 1,215 | 38 |
Whitefish
|
3
|
1,410
|
750
|
86
|
|
Nevada | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Reno
|
11
|
10,000
|
5,125
|
310
|
|
New Hampshire | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
The Hotel Concord | Concord | 4 | 4,000 | 2,130 | 38 |
New Jersey | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Basking Ridge
|
13
|
16,000
|
4,600
|
102
|
|
West Orange
|
12
|
25,000
|
5,600
|
89
|
|
New York | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Brooklyn | 1 |
540
|
540 |
35
|
|
La Tourelle Hotel & Spa | Ithaca | 2 | 2,284 | 2,284 | 54 |
Saratoga Casino Hotel | Saratoga Springs | 6 | 4,500 | 3,210 | 117 |
The Inn at Saratoga | Saratoga Springs | 3 | 4,050 | 1,400 | 42 |
North Carolina | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Meadowbrook Inn | Blowing Rock | 8 | 8,000 | 3,200 | 62 |
The Horton Hotel | Boone | 2 | 15 | ||
The Ivey's Hotel | Charlotte | 1 | 1,000 | 1,000 | 42 |
The Aerie | New Bern | 1 | 200 | 200 | 8 |
Ohio | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Hancock Hotel | Findlay | 5 | 7,147 | 5,230 | 99 |
Millersburg
|
6
|
8,000
|
3,825
|
40
|
|
Oregon | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Ashland Hills Hotel & Suites | Ashland | 5 | 13,500 | 6,600 | 183 |
Ashland Springs Hotel | Ashland | 4 | 4,530 | 2,340 | 70 |
Running Y Resort | Grants Pass | 8 | 9,050 | 4,600 | 80 |
Weasku Inn | Grants Pass | 1 | 450 | 450 | 18 |
Columbia Cliff Villas | Hood River | 4 | 4,000 | 1,000 | 37 |
The Independence | Independence | 4 | 3,000 | 2,100 | 73 |
Lolo Pass | Portland | 2 | 5,500 | 2,325 | 60 + 148 dorm beds |
The Paramount Hotel Portland | Portland | 2 | 1,300 | 650 | 154 |
Pennsylvania | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Ford City
|
4
|
Can accommodate 400
|
20
|
||
Gettysburg
|
4
|
7,000
|
2,826
|
37
|
|
Mansions on Fifth | Pittsburgh | 4 | 1,860 | 480 | 22 |
Pittsburgh
|
3
|
6,514
|
5,332
|
42
|
|
Puerto Rico | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Hotel El Convento | San Juan | 5 | 6,000+ | 2,800 | 58 |
South Carolina |
|||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Hotel Hartness | Greenville | 12 | 16,000 | 3,192 | 73 |
Marina Inn at Grande Dunes | Myrtle Beach | 5 | 15,000 | 5,100 | 187 |
Texas | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Hill Country Casitas | Dripping Springs | 2 | 1,500 | 1,000 | 15 |
Hoffman Haus | Fredericksburg | 4 | 1,200 | 2,500+ | 21 |
Blossom Hotel Houston | Houston | 11 | 10,025 | 3,500 | 267 |
The Ruby Hotel & Bar | Round Rock | 5 | 21,629 | 20,000 | 39 |
Flophouze Shipping Container Hotel | Round Top | 1 | 12,000 | 12,000 | 8 |
Hotel Gibbs | San Antonio | 2 | 2,000 | 1,600 | 91 |
Hotel El Capitan | Van Horn | 1 | 1,100 | 1,100 | 50 |
7A Ranch | Wimberley | 3 | 7,006 | 5,305 | 25 |
Wimberley Inn + Bar | Wimberley | 8 | 5,200 | 1,000 | 21 |
Tennessee | |||||
Hotel | City | Meeting rooms | total sqft | Max sqft | Guestrooms |
General Morgan Inn | Greeneville | 7 | 11,000+ | 7,600 | 51 |
Utah | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Deer Valley
|
10
|
22,701
|
6,627
|
135
|
|
Vermont | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Norwich
|
5
|
3,000
|
1,000
|
40
|
|
Virginia | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
The Inn at Blackstone | Blackstone | 2 | 4,650 | 3,050 | 113 |
The Berkeley Hotel | Richmond | 6 | 4,150 | 1,550 | 55 |
Hotel 24 South |
Staunton
|
10
|
9,000
|
4,453
|
124
|
Washington | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Blaine
|
14
|
35,000
|
6,500
|
196
|
|
Hotel Windrow | Ellensburg | 6 | 6,110 | 3,800 | 59 |
Friday Harbor
|
1
|
3,000
|
3,000
|
16
|
|
The Lodge at St Edward State Park | Kenmore | 11 | 9,959 | 2,130 | 84 |
The Heathman Hotel | Kirkland | 5 | 4,500 | 2,109 | 91 |
Pine River Ranch | Leavenworth | 2 | 5,500 | 5,000 | 5 |
Port Ludlow
|
4
|
2,500
|
656
|
37
|
|
Seattle
|
16
|
20,000
|
4,380
|
167
|
|
The Paramount Hotel Seattle | Seattle | 2 | 1,335 | 760 | 146 |
Tukwila
|
9
|
15,500
|
4,869
|
185
|
|
Wisconsin | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
The Charmant Hotel | La Crosse | 2 | 951 | 651 | 67 |
Maxwell Mansion | Lake Geneva | 8 | 4,500 indoor / 5,000 outdoor | 480 indoor | 28 |
BELIZE | |||||
Hotel | City | Meeting rooms | Total sqft | Max sqft | Guestrooms |
Dangriga
|
1
|
500
|
500
|
15
|
|
Hopkins
|
1
|
500
|
500
|
54
|
|
Hopkins
|
1
|
500
|
500
|
5
|
|