Whether it’s a meeting, team retreat, special event, or wedding, Stash Partner Hotels offer experiences that are hard to replicate at chain hotels.
Travelers want to be where the points are. Give your attendees the points they want while treating them to an unforgettable experience.
You spend all your time making sure everyone else has a good time. You deserve some perks, too. For event planners, many Stash Partners have structured programs, while others offer points on a promotional basis. Check out the current Group Deals being offered right now!
To learn more about Stash Partner Hotels and their meeting and event spaces, or to inquire about bookings, email meetings-events@stashrewards.com or request a proposal.
Join Stash today, it's free and easy.
CANADA | |||||
British Columbia | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Crown Isle Resort and Golf Community | Courtenay | 8 | 7,000 | 2,100 | 83 |
The Sidney Pier Hotel & Spa | Sidney | 3 | 2,046 | 988 | 55 |
Sun Peaks Grand Hotel & Conference Centre | Sun Peaks | 12 | 12,000 | 5,587 | 220 |
Inn at Laurel Point | Victoria | 8 | 10,000 | 2,310 | 196 |
The Oswego Hotel | Victoria | 1 | 480 | 480 | 80 |
UNITED STATES | |||||
Alaska | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
The Driftwood Inn | Homer | 4 | 2,575 | 1,800 | 50 |
Arizona | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
A Sunset Chateau | Sedona | 1 | 800 | 800 | 25 |
Lodge on the Desert | Tucson | 6 | 4,000 | 1,530 | 103 |
California - Northern | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Inn at Nakoma | Clio | 4 | 2,110 | 765 | 42 |
Mount View Hotel & Spa | Napa (Calistoga) | 1 | 350 | 350 | 33 |
Napa
|
3
|
2,225
|
1,925
|
66
|
|
Rest Hotel Plymouth | Plymouth | 1 | 400 | 400 | 16 |
San Francisco
|
1
|
408
|
408
|
91
|
|
Hotel VIA | San Francisco | 1 | 750 | 750 | 159 |
Inn at the Presidio | San Francisco | 2 | 800 | 400 | 26 |
Kensington Park Hotel | San Francisco | 1 | 720 | 720 | 94 |
White Swan Inn | San Francisco | 3 | 1,250 | 675 | 26 |
California - Central | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Geneseo Inn | Paso Robles | 5 | 4,800+ | 4,800 | 8 |
California - Southern | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
La Casa Del Zorro Desert Resort & Spa | Borrego Springs | 4 | 6,255 | 2,870 | 67 |
Los Arboles Hotel | Palm Springs | 1 | 250 | 250 | 21 |
El Cordova Hotel | San Diego (Coronado) | 1 | 700 | 600 | 43 |
The Bay Club Hotel and Marina | San Diego | 3 | 2,255 | 950 | 105 |
Colorado | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
S.L.umber Yard | Leadville | 2 | 3,800 | 3,500 | 13 |
Florida | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Clearwater Beach | 6 | 10,488 | 4,400 | 140 | |
Fort Lauderdale
|
14
|
25,000
|
2,800
|
231
|
|
Lauderdale-By-The-Sea
|
10
|
7,500
|
3,600
|
163
|
|
St. Petersburg
|
3
|
4,000
|
3,200
|
18
|
|
Georgia | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Atlanta
|
2
|
Can accommodate 50
|
6
|
||
Valhalla Resort Hotel | Helen | 3 | 2,239 | 24 | |
Savannah
|
3
|
Can accommodate 25
|
60
|
||
Hotel Simone | St. Simons Island | 1 | 400 | 24 | |
The Ridges Resort on Lake Chatuge | Young Harris | 6 | 12,000 | 66 rooms, 4 villas | |
Idaho | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Boise
|
2
|
1,700
|
882
|
112
|
|
Boise
|
15
|
36,300
|
6,845
|
250
|
|
Hailey
|
1
|
1,350
|
1,350
|
57
|
|
Ketchum
|
1
|
1,000
|
1,000
|
29
|
|
Illinois | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Kinzie Hotel |
Chicago
|
4
|
2,619
|
918
|
215
|
Kentucky | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Bardstown
|
1
|
525
|
525
|
30
|
|
Louisville
|
2
|
1,100
|
600
|
65
|
|
Louisiana | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
New Orleans
|
1
|
700
|
700
|
18
|
|
St. Francisville
|
1
|
620
|
620
|
25
|
|
Maine | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
The Brunswick Hotel | Brunswick | 2 | 2,188 | 1,900 | 51 |
Maryland | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Lord Baltimore Hotel | Baltimore | 18 | 27,498 | 8,910 | 440 |
Massachusetts | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Hotel on North | Berkshires (Pittsfield) | 4 | 3,000 | 1,600 | 45 |
Boston
|
7
|
4,630
|
2,587
|
214
|
|
Beauport Hotel | Gloucester | 4 | 6,000 | 3,826 | 94 |
The Emerson Inn | Rockport | 2 | 1,890 | 980 | 34 |
Hawthorne Hotel | Salem | 6 | 7,126 | 2,740 | 93 |
|
|||||
Michigan | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Ann Arbor
|
9
|
9,300
|
4,554
|
158
|
|
Haworth Hotel at Hope College | Holland | 14 | 18,871 | 5,481 | 48 |
Hotel Royal Oak | Royal Oak | 1 | 500 | 500 | 58 |
Bay Pointe | Shelbyville | 5 | 11,638 | 4,008 | 57 |
Minnesota | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Fitger's Inn | Duluth | 5 | 6,000 | 1,825 | 62 |
Nicollet Island Inn | Minneapolis | 5 | 3,819 | 1,320 | 23 |
Missouri | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Chateau on the Lake Resort Spa & Convention Center | Branson | 19 | 53,000 | 32,000 | 301 |
Montana | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Heritage Inn | Great Falls | 13 | 18,000 | 9,990 | 230 |
Hotel Arvon | Great Falls | 2 | 2,648 | 1,768 | 33 |
The Wren | Missoula | 1 | 500 | 500 | 73 |
The Pollard Hotel | Red Lodge | 2 | 1,500 | 1,215 | 38 |
Whitefish
|
3
|
1,410
|
750
|
86
|
|
New Hampshire | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
The Hotel Concord | Concord | 4 | 4,000 | 2,130 | 38 |
New Jersey | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Basking Ridge
|
13
|
16,000
|
4,600
|
102
|
|
New Mexico | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
The Lodge at Cloudcroft | Cloudcroft | 5 | 3,200 | 2,478 | 57 |
New York | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
La Tourelle Hotel & Spa | Ithaca | 2 | 2,284 | 2,284 | 54 |
High Peaks Resort | Lake Placid | 10 | 10,000 | 3,456 | 177 |
Inn on Broadway | Rochester | 4 | 5,000 | 5,456 | 25 |
Saratoga Casino Hotel | Saratoga Springs | 6 | 4,500 | 3,210 | 117 |
The Inn at Saratoga | Saratoga Springs | 3 | 4,050 | 1,400 | 42 |
North Carolina | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
The Flat Iron Hotel | Asheville | 2 | 900 | 600 | 71 |
Meadowbrook Inn | Blowing Rock | 8 | 8,000 | 3,200 | 62 |
The Horton Hotel | Boone | 2 | 15 | ||
The Ivey's Hotel | Charlotte | 1 | 1,000 | 1,000 | 42 |
The Aerie | New Bern | 1 | 200 | 200 | 8 |
Key Falls Inn | Pisgah Forest | 3 | 3,000 | 2,000 | 6 |
North Dakota | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Hotel Donaldson | Fargo | 3 | 2,534 | 1,285 | 17 |
Ohio | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Hancock Hotel | Findlay | 5 | 7,147 | 5,230 | 99 |
Oregon | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Ashland Hills Hotel & Suites | Ashland | 5 | 13,500 | 6,600 | 183 |
Ashland Springs Hotel | Ashland | 4 | 4,530 | 2,340 | 70 |
Weasku Inn | Grants Pass | 1 | 450 | 450 | 18 |
Columbia Cliff Villas | Hood River | 4 | 4,000 | 1,000 | 37 |
The Independence | Independence | 4 | 3,000 | 2,100 | 73 |
Magnolia Hotel | Jacksonville | 2 | 340 | 210 | 12 |
Running Y Resort | Klamath Falls | 8 | 9,050 | 4,600 | 80 |
The Allison Inn & Spa | Newberg | 4 | 12,320 | 4,500 | 85 |
The Mark Spencer Hotel | Portland | 6 | 3,900 | 2,040 | 101 |
The Paramount Hotel Portland | Portland | 2 | 1,300 | 650 | 154 |
Pennsylvania | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Gettysburg
|
4
|
7,000
|
2,826
|
37
|
|
Mansions on Fifth Hotel | Pittsburgh | 4 | 1,860 | 480 | 22 |
Pittsburgh
|
3
|
6,514
|
5,332
|
42
|
|
Penn Wells Hotel | Wellsboro | 4 | 6,300 | 3,159 | 80 (+62 at Lodge) |
Puerto Rico | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Hotel El Convento | San Juan | 5 | 6,000+ | 2,800 | 58 |
South Carolina |
|||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Hotel Hartness | Greenville | 12 | 16,000 | 3,192 | 73 |
Marina Inn at Grande Dunes | Myrtle Beach | 5 | 15,000 | 5,100 | 187 |
Tennessee |
|||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Ancient Lore Village | Knoxville | 5 | 4,100 | 1,320 | 7 |
Texas | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Hoffman Haus | Fredericksburg | 4 | 1,200 | 2,500+ | 21 |
Blossom Hotel Houston | Houston | 11 | 10,025 | 3,500 | 267 |
The Ruby Hotel & Bar | Round Rock | 5 | 21,629 | 20,000 | 39 |
Angoria Hotel | San Angelo | 1 | 750 | 750 | 40 |
Hotel Gibbs | San Antonio | 2 | 2,000 | 1,600 | 91 |
Hotel El Capitan | Van Horn | 1 | 1,100 | 1,100 | 50 |
Wimberley Inn + Bar | Wimberley | 8 | 5,200 | 1,000 | 21 |
Utah | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Deer Valley
|
10
|
22,701
|
6,627
|
135
|
|
St. George
|
8
|
6,982
|
1,950
|
62
|
|
Vermont | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Norwich
|
5
|
3,000
|
1,000
|
40
|
|
Stowe
|
11 |
18,000
|
4,800
|
68
|
|
Virginia | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
The Inn at Blackstone | Blackstone | 2 | 4,650 | 3,050 | 113 |
The Berkeley Hotel | Richmond | 6 | 4,150 | 1,550 | 55 |
Hotel 24 South |
Staunton
|
10
|
9,000
|
4,453
|
124
|
Washington | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Hotel Windrow | Ellensburg | 6 | 6,110 | 3,800 | 59 |
Friday Harbor
|
1
|
3,000
|
3,000
|
16
|
|
The Lodge at St. Edward Park | Kenmore | 11 | 9,959 | 2,130 | 84 |
The Heathman Hotel | Kirkland | 5 | 4,500 | 2,109 | 91 |
Blue Elk Inn | Leavenworth | 1 | 300 | 300 | 31 |
Pine River Ranch | Leavenworth | 2 | 5,500 | 5,000 | 5 |
Seattle
|
16
|
20,000
|
4,380
|
167
|
|
The Paramount Hotel Seattle | Seattle | 2 | 1,335 | 760 | 146 |
The State Hotel | Seattle | 3 | 2,000 | 1,000 | 91 |
Tukwila
|
9
|
15,500
|
4,869
|
185
|
|
Marcus Whitman Hotel | Walla Walla | 9 | 10,038 | 5,360 | 133 |
Wisconsin | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
The Charmant Hotel | La Crosse | 2 | 951 | 651 | 67 |
Maxwell Mansion | Lake Geneva | 8 | 4,500 indoor / 5,000 outdoor | 480 indoor | 28 |
BELIZE | |||||
Hotel | City | Event spaces | Total sq ft | Max room sq ft | Guestrooms |
Dangriga
|
1
|
500
|
500
|
5
|
|
Dangriga
|
1
|
500
|
500
|
15
|
|
Hopkins
|
1
|
500
|
500
|
54
|
|
San Pedro
|
3 |
10,000+
|
8,260
|
120
|
|
San Pedro
|
3 |
10,000+
|
8,260
|
78
|
|